Short-Securities Availability
Short Securities Availability
Shortable Search
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
- View quantity available, number of lenders and current indicative borrow rate (the rate at which dealers in the Securities Lending/Borrowing Market are willing to transact today).
- View historical indicative borrow rates.
- Search for shortable securities by symbol and exchange, ISIN or CUSIP number. In addition, search shortable bonds by credit rating.
- Upload a bulk request text file to search for availability of multiple shortable securities at once.
- Download prepared lists of shortable securities grouped by country.
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 20138 Listed for Trading: 24087 |
| Canada | Shortable: 3292 Listed for Trading: 5728 |
| Mexico | Shortable: 702 Listed for Trading: 2851 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7947 Listed for Trading: 16912 |
| United Kingdom | Shortable: 4504 Listed for Trading: 9987 |
| France | Shortable: 3048 Listed for Trading: 4280 |
| Netherlands | Shortable: 4566 Listed for Trading: 10470 |
| Switzerland | Shortable: 1208 Listed for Trading: 3345 |
| Belgium | Shortable: 113 Listed for Trading: 122 |
| Sweden | Shortable: 490 Listed for Trading: 1041 |
| Spain | Shortable: 131 Listed for Trading: 308 |
| Austria | Shortable: 1338 Listed for Trading: 1519 |
| Italy | Shortable: 1288 Listed for Trading: 2855 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 184 Listed for Trading: 2462 |
| Japan | Shortable: 1135 Listed for Trading: 4494 |
| Hong Kong | Shortable: 734 Listed for Trading: 7330 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 32313 Listed for Trading: 1460885 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1882 Listed for Trading: 2800 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
Calculating the Cost of Borrowing Stock at Interactive Brokers
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
- Borrow Fee
- Short Sale Proceeds interest paid to you by IBKR
For more information see:
USER GUIDES
Get Started with Short Securities Availability
For more information on Short Securities Availability, select your trading platform.