When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
Currency | Tier | Rate Charged: |
---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350,000 | 6.765% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.265% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 5.765% (BM + 1.5%) | |
> 350,000,000 | 5.765% (BM + 1.5%) 2 | |
AUD | 0 ≤ 140,000 | 4.285% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 3.785% (BM + 1%) | |
1,400,000 ≤ 70,000,000 | 3.535% (BM + 0.75%) | |
70,000,000 ≤ 280,000,000 | 3.285% (BM + 0.5%) 1 | |
> 280,000,000 | 3.285% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130,000 | 5.954% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 5.454% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 5.204% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.954% (BM + 0.5%) 1 | |
> 260,000,000 | 4.954% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90,000 | 2.291% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.791% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.541% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.291% (BM + 0.5%) 1 | |
> 180,000,000 | 1.291% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 650,000 | 5.622% (BM + 4%) |
650,000 ≤ 6,500,000 | 4.622% (BM + 3%) | |
6,500,000 ≤ 300,000,000 | 4.122% (BM + 2.5%) | |
> 300,000,000 | 3.622% (BM + 2%) 2 | |
CZK | 0 ≤ 400,000,000 | 9.859% (BM + 3%) |
> 400,000,000 | 9.859% (BM + 3%) 2 | |
DKK | 0 ≤ 120,000,000 | 5.065% (BM + 3%) |
> 120,000,000 | 5.065% (BM + 3%) 2 | |
EUR | 0 ≤ 90,000 | 3.349% (BM + 1.5%) |
90,000 ≤ 900,000 | 2.849% (BM + 1%) | |
900,000 ≤ 44,000,000 | 2.599% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 2.349% (BM + 0.5%) 1 | |
> 180,000,000 | 2.349% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80,000 | 5.381% (BM + 1.5%) |
80,000 ≤ 800,000 | 4.881% (BM + 1%) | |
800,000 ≤ 38,000,000 | 4.631% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 4.381% (BM + 0.5%) 1 | |
> 150,000,000 | 4.381% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780,000 | 3.698% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 3.198% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 2.698% (BM + 1.5%) | |
> 780,000,000 | 2.698% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 22.593% (BM + 5%) |
> 4,500,000,000 | 22.593% (BM + 5%) 2 | |
ILS | 0 ≤ 80,000,000 | 8.739% (BM + 5%) |
> 80,000,000 | 8.739% (BM + 5%) 2 | |
INR | All | 11.800% (BM + 3%) |
JPY | 0 ≤ 11,000,000 | 1.500% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.000% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.750% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 5.500% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 5.000% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.500% (BM + 1%) | |
> 24,000,000,000 | 4.500% (BM + 1%) 2 | |
MXN | 0 ≤ 2,000,000 | 13.241% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 12.241% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 11.741% (BM + 1.5%) | |
> 2,000,000,000 | 11.741% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900,000 | 4.155% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 3.655% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 3.405% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 3.155% (BM + 0.5%) 1 | |
> 1,800,000,000 | 3.155% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150,000 | 5.727% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.227% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 4.977% (BM + 0.75%) | |
> 150,000,000 | 4.977% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 9.816% (BM + 3%) |
> 70,000,000 | 9.816% (BM + 3%) 2 | |
RUB* | 0 ≤ 660,000,000 | 12.000% (BM + 5%) |
> 660,000,000 | 12.000% (BM + 5%) 2 | |
SAR | 0 ≤ 350,000 | 7.734% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.234% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.734% (BM + 1.5%) | |
> 350,000,000 | 6.734% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900,000 | 3.766% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 3.266% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.016% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 2.766% (BM + 0.5%) 1 | |
> 1,820,000,000 | 2.766% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140,000 | 5.243% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.743% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.493% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 4.243% (BM + 0.5%) 1 | |
> 270,000,000 | 4.243% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 90,000,000 | 15.869% (BM + 5%) |
> 90,000,000 | 16.869% (BM + 6%) 2 | |
ZAR | 0 ≤ 1,500,000 | 9.359% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 8.859% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.609% (BM + 0.75%) | |
> 1,500,000,000 | 8.609% (BM + 0.75%) 2 |
* NOTE: AS of July 28, 2022, any long or short RUB balances in an account auto-convert to USD or EUR, depending on the entity holding an account. Visit our Knowledge Base for additional info.
Interactive Brokers Canada Inc. is a member of the Investment Industry Regulatory Organization of Canada (IIROC) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the IIROC AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the IIROC AdvisorReport