Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stocks trading < 1.00 CAD per share | CAD 0.00015 | CAD 0.00 |
Toronto Interlisted Stocks trading >=1.00 CAD9 per share | CAD 0.0027 | CAD (0.0023) |
Stocks trading >=1.00 CAD per share | CAD 0.0015 | CAD (0.0011) |
ETFs, TSX per share | CAD 0.0017 | CAD (0.0013) |
Toronto Only Open, Close or Reopen Auctions per share | CAD 0.003 3 | CAD 0.003 3 |
Toronto on Close > 1 | CAD 0.00225 | CAD 0.00225 |
Toronto on Close < 1 | CAD 0.0002 | CAD 0.0002 |
Venture Only Open, Close or Reopen Auctions per share | CAD 0.0012 7 | CAD 0.0012 7 |
Venture on Close > 1 | CAD 0.00225 | CAD 0.00225 |
Venture on Close < 1 | CAD 0.0002 | CAD 0.0002 |
Toronto Only Extended Trading per share | CAD 0.001 | CAD 0.001 |
Venture Extended Trading per share | CAD 0.002 | CAD 0.002 |
NEX Listed8 per share | CAD 0.0004 | CAD 0.0004 |
Hidden, Stocks priced >=1.00 CAD per share | CAD 0.0010 | CAD 0.0000 |
Hidden, Stocks priced <1.00 CAD per share | CAD 0.00015 | CAD 0.0000 |
Hidden, ETF priced >=5.00 CAD per share3 | CAD 0.0003 | CAD 0.0000 |
Hidden, ETF priced >=1.00 CAD per share3 | CAD 0.0001 | CAD 0.0000 |
Notes:
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport