| Product Group | Remove Liquidity 1 (Fixed Fee) |
Remove Liquidity 1 (Variable Fee) |
Add Liquidity 2 (Fixed Fee) |
Add Liquidity 2 (Variable Fee) |
Minimum per Order - Remove Liquidity 4 |
Minimum per Order - Add Liquidity 4 |
Maximum per Order 4 |
|---|---|---|---|---|---|---|---|
| Blue Chip Shares | CHF 0.75 | Trade Value * 0.0065% | CHF 0.75 | N/A | CHF 0.50 | N/A | N/A |
| Blue Chip At Open/At Close | CHF 1.00 | Trade Value * 0.0075% | CHF 1.00 | Trade Value * 0.0075% | CHF 0.50 | CHF 0.50 | N/A |
| Mid and Small Cap Shares | CHF 0.50 | Trade Value * 0.0055% | CHF 0.50 | N/A | CHF 0.50 | N/A | N/A |
| Mid and Small Cap Shares At Open/At Close | CHF 1.00 | Trade Value * 0.0075% | CHF 1.00 | Trade Value * 0.0075% | CHF 0.50 | CHF 0.50 | N/A |
| Secondary Listing Shares | CHF 1.00 | Trade Value * 0.0065% | CHF 1 | N/A | CHF 0.50 | N/A | N/A |
| Secondary Listing Shares At Open/At Close | CHF 1.00 | Trade Value * 0.0075% | CHF 1.00 | Trade Value * 0.0075% | CHF 0.50 | CHF 0.50 | N/A |
| Investment Funds | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| Investment Funds At Open/At Close | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| ETF, ETSF, ETP | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| ETF, ETSF, ETP At Open/At Close | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
| Sponsored Funds | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
| Sponsored Funds At Open/At Close | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | Trade Value * 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
| Structured Products | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | CHF 1.50 | CHF 50 |
| Structured Products At Open/At Close | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | Trade Value * 0.015% | CHF 1.50 | CHF 1.50 | CHF 50 |
| Rights | CHF 0.50 | Trade Value * 0.075% | CHF 0.50 | Trade Value * 0.075% | N/A | N/A | N/A |
| Rights At Open/At Close | CHF 0.50 | Trade Value * 0.075% | CHF 0.50 | Trade Value * 0.075% | N/A | N/A | N/A |
| SPARKS Shares | CHF 0.50 | Trade Value * 0.0055% | CHF 0.50 | N/A | CHF 0.50 | N/A | N/A |
| SPARKS Shares AT Open/At Close | CHF 1 + 0.0075% | Trade Value * 0.0075% | CHF 1 | N/A | CHF 0.50 | N/A | N/A |
| Product Group | Fee |
|---|---|
| Stocks | CHF 0.08 per trade |
| Warrants and Structured Products | CHF 0.55 per order |
| Product Group | Fee |
|---|---|
| All | CHF 0.00 |
| Product Group | Fee |
|---|---|
| All | CHF 0.01 per trade |
Notes:
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport