| Public Customer | Pro Customer/BD | Market Maker | ||||
|---|---|---|---|---|---|---|
| Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
|
| Penny Contra Public Customer | ||||||
| Non-auction Transactions | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
| SPY, QQQ and IWM Non-Auction Transactions | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.00 | USD 0.50 |
| Complex Orders | USD 0.00 | USD 0.00 | USD (0.30) | USD 0.50 | USD 0.50 | USD 0.50 |
| SPY, QQQ and IWM Complex Orders | USD 0.00 | USD 0.00 | USD (0.50) | USD (0.50) | N/A | N/A |
| Penny Contra Professional Customer/ Broker Dealer | ||||||
| Non-auction Transactions | USD 0.00 | USD (0.20) | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| SPY, QQQ and IWM Non-Auction Transactions | USD 0.00 | USD 0.10 | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| Complex Orders | USD (0.50) | USD (0.50) | USD (0.30) | USD 0.50 | USD (0.30) | USD 0.50 |
| Complex Orders Surcharge | USD (0.50) | USD (0.50) | N/A | N/A | N/A | N/A |
| SPY, QQQ and IWM Complex Orders | N/A | N/A | USD (0.30) | USD 0.50 | N/A | N/A |
| Penny Contra Market Maker | ||||||
| Non-auction Transactions | USD 0.00 | USD (0.20) | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| SPY, QQQ and IWM Non-Auction Transactions | USD 0.00 | USD 0.10 | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| Complex Orders | USD (0.50) | USD (0.50) | USD (0.30) | USD 0.50 | USD (0.30) | USD 0.50 |
| SPY, QQQ and IWM Complex Orders | USD (0.50) | USD (0.50) | USD (0.30) | USD 0.50 | N/A | N/A |
| Penny Contra None | ||||||
| On-Open | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.12 | USD 0.12 |
| PIP and COPIP Transactions (SPY) | USD 0.00 | USD 0.00 | USD 0.02 | USD 0.05 | N/A | N/A |
| PIP and COPIP Transactions (Exl SPY) | N/A | N/A | USD 0.05 | USD 0.05 | N/A | N/A |
| Improvement Order | USD 0.49 | USD 0.00 | USD 0.50 | USD 0.00 | USD 0.00 | USD 0.00 |
| PIP and COPIP Break-Up Credit | USD 0.00 | USD (0.34) | USD 0.00 | USD (0.34) | USD 0.00 | USD (0.34) |
| PIP and COPIP Break-Up Credit (SPY) | USD 0.00 | USD (0.45) | USD 0.00 | USD (0.45) | USD 0.00 | USD (0.45) |
| Non-Penny Contra Public Customer | ||||||
| Non-auction Transactions | USD 0.00 | USD 0.00 | USD 0.95 | USD 0.95 | USD 0.95 | USD 0.95 |
| Complex Orders | USD 0.00 | USD 0.00 | USD 0.98 | USD 0.98 | USD 0.98 | USD 0.98 |
| Non-Penny Contra Professional Customer/ Broker Dealer | ||||||
| Non-auction Transactions | USD 0.00 | (0.50) | USD 0.15 | USD 0.85 | USD 0.00 | USD 0.75 |
| Complex Orders | USD (0.90) | USD (0.90) | USD (0.30) | USD 1.00 | USD (0.30) | USD 1.00 |
| Complex Orders Surcharge | USD (0.90) | USD (0.90) | N/A | N/A | N/A | N/A |
| Non-Penny Contra Market Maker | ||||||
| Non-auction Transactions | USD 0.00 | (0.50) | USD 0.15 | USD 0.85 | USD 0.00 | USD 0.75 |
| Complex Orders | USD (0.90) | USD (0.90) | USD (0.30) | USD 1.00 | USD (0.30) | USD 1.00 |
| Non-Penny Contra None | ||||||
| On-Open | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.12 | USD 0.12 |
| PIP and COPIP Transactions | USD 0.00 | USD 0.00 | USD 0.05 | USD 0.05 | N/A | N/A |
| Improvement Order | USD 0.96 | USD 0.00 | USD 1.15 | USD 0.00 | USD 0.00 | USD 0.00 |
| PIP and COPIP Break-Up Credit | USD 0.00 | USD (0.81) | USD 0.00 | USD (0.81) | USD 0.00 | USD (0.81) |
Notes:
Interactive Brokers Canada Inc. is a member of the Canadian Investment Regulatory Organization (CIRO) and Member - Canadian Investor Protection Fund. Know Your Advisor: View the CIRO AdvisorReport. Trading of securities and derivatives may involve a high degree of risk and investors should be prepared for the risk of losing their entire investment and losing further amounts. Using borrowed money to finance the purchase of securities involves greater risk than using cash resources only. If you borrow money to purchase securities, your responsibility to repay the loan and pay interest as required by its terms remains the same even if the value of the securities purchased declines. Interactive Brokers Canada Inc. is an order execution-only dealer and does not provide investment advice or recommendations regarding the purchase or sale of any securities or derivatives. Our registered office is located at 1800 McGill College Avenue, Suite 2106, Montreal, Quebec, H3A 3J6, Canada.
Know Your Advisor: View the CIRO AdvisorReport